Price updated : 06 Dec '23, 3:54 pm
As per the latest market rates, the average Fish price in West Bengal is ₹16900/Quintal. The lowest market price is ₹16700/Quintal. The costliest market price is ₹17200/Quintal.
Last price updated: 05 Dec '23, 12:00 am
₹16900/Quintal
₹16700.00/Quintal
₹17200.00/Quintal
Commodity: | Fish |
Avg Market Price: | ₹16900/Quintal |
Min Market Price: | ₹16700/Quintal |
Max Market Price: | ₹17200/Quintal |
Price updated: | 05 Dec '23 |
Previous price: |
As per the latest market rates, the average Fish price in West Bengal is ₹16900/Quintal. The lowest market price is ₹16700/Quintal. The costliest market price is ₹17200/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Fish | 05/12/2023 | Katla(Big) | West Bengal | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rs 16700 / Quintal | Rs 17200 / Quintal | Rs 16900 / Quintal | Get Free Alert |
Fish | 04/12/2023 | Rahu(Andhra) | West Bengal | Medinipur(W) | Jhargram | Rs 22000 / Quintal | Rs 25000 / Quintal | Rs 23500 / Quintal | Get Free Alert |
Fish | 03/12/2023 | Katla(Big) | West Bengal | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rs 16900 / Quintal | Rs 17500 / Quintal | Rs 17200 / Quintal | Get Free Alert |
Fish | 02/12/2023 | Katla(Big) | West Bengal | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rs 16700 / Quintal | Rs 17000 / Quintal | Rs 16800 / Quintal | Get Free Alert |
Fish | 01/12/2023 | Katla(Big) | West Bengal | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rs 16700 / Quintal | Rs 17000 / Quintal | Rs 16800 / Quintal | Get Free Alert |
Fish | 30/11/2023 | Katla(Big) | West Bengal | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rs 16600 / Quintal | Rs 16800 / Quintal | Rs 16700 / Quintal | Get Free Alert |
Fish | 30/11/2023 | Rahu(Andhra) | West Bengal | Medinipur(W) | Jhargram | Rs 22000 / Quintal | Rs 25000 / Quintal | Rs 23500 / Quintal | Get Free Alert |
Fish | 21/11/2023 | Rahu(Andhra) | West Bengal | Medinipur(W) | Jhargram | Rs 22500 / Quintal | Rs 25000 / Quintal | Rs 23500 / Quintal | Get Free Alert |
Fish | 17/11/2023 | Rahu(Andhra) | West Bengal | Medinipur(W) | Jhargram | Rs 22500 / Quintal | Rs 25000 / Quintal | Rs 23500 / Quintal | Get Free Alert |
Fish | 17/11/2023 | Katla(Big) | West Bengal | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rs 18000 / Quintal | Rs 18400 / Quintal | Rs 18200 / Quintal | Get Free Alert |
1. What will happen to the price of Fish in the next 10 days?
Contact Now
*Take necessary precautions while giving money or product in advance.