Price updated : 07 Jun '23, 3:00 pm
As per the latest market rates, the average Grapes price in Himachal Pradesh is ₹10166.67/Quintal. The lowest market price is ₹9000/Quintal. The costliest market price is ₹12000/Quintal.
Last price updated: 07 Jun '23, 12:00 am
₹10166.67/Quintal
₹9000.00/Quintal
₹12000.00/Quintal
Commodity: | Grapes |
Avg Market Price: | ₹10166.67/Quintal |
Min Market Price: | ₹9000/Quintal |
Max Market Price: | ₹12000/Quintal |
Price updated: | 07 Jun '23 |
Previous price: |
As per the latest market rates, the average Grapes price in Himachal Pradesh is ₹10166.67/Quintal. The lowest market price is ₹9000/Quintal. The costliest market price is ₹12000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Grapes | 07/06/2023 | Green | Himachal Pradesh | Hamirpur | Hamirpur | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 07/06/2023 | Other | Himachal Pradesh | Solan | Solan | Rs 10000 / Quintal | Rs 12000 / Quintal | Rs 10000 / Quintal | Get Free Alert |
Grapes | 07/06/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 10000 / Quintal | Rs 12000 / Quintal | Rs 11000 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Rs 7000 / Quintal | Rs 8000 / Quintal | Rs 7500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Sirmore | Paonta Sahib | Rs 10000 / Quintal | Rs 14000 / Quintal | Rs 12000 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kullu | Bhuntar | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Annabesahai | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Rs 8800 / Quintal | Rs 9000 / Quintal | Rs 8900 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Annabesahai | Himachal Pradesh | Shimla | Shimla | Rs 12000 / Quintal | Rs 20000 / Quintal | Rs 13500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 8500 / Quintal | Rs 9000 / Quintal | Rs 8750 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Rs 7000 / Quintal | Rs 8000 / Quintal | Rs 7500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Green | Himachal Pradesh | Hamirpur | Hamirpur | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Sirmore | Paonta Sahib | Rs 10000 / Quintal | Rs 14000 / Quintal | Rs 12000 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 8500 / Quintal | Rs 9000 / Quintal | Rs 8750 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 8500 / Quintal | Rs 9000 / Quintal | Rs 8750 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Other | Himachal Pradesh | Kullu | Bhuntar | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Annabesahai | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Rs 8800 / Quintal | Rs 9000 / Quintal | Rs 8900 / Quintal | Get Free Alert |
Grapes | 06/06/2023 | Green | Himachal Pradesh | Hamirpur | Hamirpur | Rs 9000 / Quintal | Rs 10000 / Quintal | Rs 9500 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.