Price updated : 22 Sep '23, 3:00 pm
As per the latest market rates, the average Green Gram (Moong)(Whole) price in Uttar Pradesh is ₹8340.83/Quintal. The lowest market price is ₹6500/Quintal. The costliest market price is ₹9070/Quintal.
Last price updated: 22 Sep '23, 12:00 am
₹8340.83/Quintal
₹6500.00/Quintal
₹9070.00/Quintal
Commodity: | Green Gram (Moong)(Whole) |
Avg Market Price: | ₹8340.83/Quintal |
Min Market Price: | ₹6500/Quintal |
Max Market Price: | ₹9070/Quintal |
Price updated: | 22 Sep '23 |
Previous price: |
As per the latest market rates, the average Green Gram (Moong)(Whole) price in Uttar Pradesh is ₹8340.83/Quintal. The lowest market price is ₹6500/Quintal. The costliest market price is ₹9070/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Green Gram (Moong)(Whole) | 22/09/2023 | Local (Whole) | Uttar Pradesh | Aligarh | Aligarh | Rs 7750 / Quintal | Rs 7850 / Quintal | Rs 7810 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Auraiya | Auraiya | Rs 7850 / Quintal | Rs 8200 / Quintal | Rs 8040 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Meerut | Meerut | Rs 8850 / Quintal | Rs 8980 / Quintal | Rs 8920 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Lucknow | Lucknow | Rs 8500 / Quintal | Rs 8600 / Quintal | Rs 8550 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Bahraich | Bahraich | Rs 8420 / Quintal | Rs 8700 / Quintal | Rs 8575 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Kanpur | Kanpur(Grain) | Rs 8950 / Quintal | Rs 9050 / Quintal | Rs 9000 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Muzaffarnagar | Muzzafarnagar | Rs 8775 / Quintal | Rs 8975 / Quintal | Rs 8875 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Etah | Etah | Rs 6500 / Quintal | Rs 8200 / Quintal | Rs 7555 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Hybrid | Uttar Pradesh | Kanpur | Jhijhank | Rs 7550 / Quintal | Rs 7750 / Quintal | Rs 7650 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/09/2023 | Green (Whole) | Uttar Pradesh | Badaun | Badayoun | Rs 8200 / Quintal | Rs 8300 / Quintal | Rs 8235 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.