Price updated : 06 Jul '22, 12:30 am
Last price updated: 01 Jul '22, 12:00 am
6200 INR/Quintal
6150.00 INR/Quintal
6250.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Green Gram (Moong)(Whole) | 01/07/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6150 / Quintal | 6250 / Quintal | 6200 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 29/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6350 / Quintal | 6450 / Quintal | 6400 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 28/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6400 / Quintal | 6500 / Quintal | 6450 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 27/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6350 / Quintal | 6450 / Quintal | 6400 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 25/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6400 / Quintal | 6500 / Quintal | 6450 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 24/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6450 / Quintal | 6550 / Quintal | 6500 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 23/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6450 / Quintal | 6550 / Quintal | 6500 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 22/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6550 / Quintal | 6650 / Quintal | 6600 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 21/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6500 / Quintal | 6600 / Quintal | 6550 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 20/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6550 / Quintal | 6650 / Quintal | 6600 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 18/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6600 / Quintal | 6700 / Quintal | 6650 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 17/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6650 / Quintal | 6750 / Quintal | 6700 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 16/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6700 / Quintal | 6800 / Quintal | 6750 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 15/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6650 / Quintal | 6750 / Quintal | 6700 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 13/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6750 / Quintal | 6850 / Quintal | 6800 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 09/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6800 / Quintal | 6900 / Quintal | 6850 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 08/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6950 / Quintal | 7050 / Quintal | 7000 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 07/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 6950 / Quintal | 7050 / Quintal | 7000 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 06/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 7050 / Quintal | 7150 / Quintal | 7100 / Quintal | Get Free Alert |
Green Gram (Moong)(Whole) | 03/06/2022 | Local (Whole) | Uttar Pradesh | Aligarh | 7150 / Quintal | 7250 / Quintal | 7200 / Quintal | Get Free Alert |
What is the highest market price of Green Gram (Moong)(Whole) in Aligarh?
The highest market price of Green Gram (Moong)(Whole) in Aligarh is Rs 6250.00 INR/Quintal as of 01 Jul '22.
What is the lowest market price of Green Gram (Moong)(Whole) in Aligarh?
The lowest market price of Green Gram (Moong)(Whole) in Aligarh is Rs 6150.00 INR/Quintal as of 01 Jul '22.
What is the market price of Green Gram (Moong)(Whole) in Aligarh today?
The market price of Green Gram (Moong)(Whole) in Aligarh today is Rs 6200 INR/Quintal as of 01 Jul '22.
What is the market price of Green Gram (Moong)(Whole) in Aligarh today for 1 Kg?
The market price of Green Gram (Moong)(Whole) in Aligarh today is Rs 62 INR/Kg as of 01 Jul '22.