Price updated : 05 Jul '22, 2:10 pm
Last price updated: 09 Mar '22, 12:00 am
5200 INR/Quintal
5150.00 INR/Quintal
5250.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Groundnut | 09/03/2022 | Local | Uttar Pradesh | Banda | 5150 / Quintal | 5250 / Quintal | 5200 / Quintal | Get Free Alert |
Groundnut | 05/03/2022 | Local | Uttar Pradesh | Banda | 5150 / Quintal | 5250 / Quintal | 5200 / Quintal | Get Free Alert |
Groundnut | 04/03/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5310 / Quintal | 5250 / Quintal | Get Free Alert |
Groundnut | 02/03/2022 | Local | Uttar Pradesh | Banda | 5150 / Quintal | 5250 / Quintal | 5200 / Quintal | Get Free Alert |
Groundnut | 28/02/2022 | Local | Uttar Pradesh | Banda | 5150 / Quintal | 5260 / Quintal | 5200 / Quintal | Get Free Alert |
Groundnut | 26/02/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5300 / Quintal | 5250 / Quintal | Get Free Alert |
Groundnut | 24/02/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5300 / Quintal | 5250 / Quintal | Get Free Alert |
Groundnut | 21/02/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5300 / Quintal | 5250 / Quintal | Get Free Alert |
Groundnut | 19/02/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5300 / Quintal | 5250 / Quintal | Get Free Alert |
Groundnut | 18/02/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5300 / Quintal | 5245 / Quintal | Get Free Alert |
Groundnut | 17/02/2022 | Local | Uttar Pradesh | Banda | 5200 / Quintal | 5300 / Quintal | 5250 / Quintal | Get Free Alert |
Groundnut | 16/02/2022 | Local | Uttar Pradesh | Banda | 5100 / Quintal | 5200 / Quintal | 5150 / Quintal | Get Free Alert |
Groundnut | 14/02/2022 | Local | Uttar Pradesh | Banda | 5070 / Quintal | 5180 / Quintal | 5120 / Quintal | Get Free Alert |
Groundnut | 12/02/2022 | Local | Uttar Pradesh | Banda | 5100 / Quintal | 5200 / Quintal | 5150 / Quintal | Get Free Alert |
Groundnut | 11/02/2022 | Local | Uttar Pradesh | Banda | 5100 / Quintal | 5200 / Quintal | 5150 / Quintal | Get Free Alert |
Groundnut | 10/02/2022 | Local | Uttar Pradesh | Banda | 5100 / Quintal | 5200 / Quintal | 5150 / Quintal | Get Free Alert |
Groundnut | 09/02/2022 | Local | Uttar Pradesh | Banda | 5100 / Quintal | 5200 / Quintal | 5150 / Quintal | Get Free Alert |
Groundnut | 07/02/2022 | Local | Uttar Pradesh | Banda | 5100 / Quintal | 5200 / Quintal | 5150 / Quintal | Get Free Alert |
Groundnut | 04/02/2022 | Local | Uttar Pradesh | Banda | 5050 / Quintal | 5150 / Quintal | 5100 / Quintal | Get Free Alert |
Groundnut | 03/02/2022 | Local | Uttar Pradesh | Banda | 5050 / Quintal | 5150 / Quintal | 5100 / Quintal | Get Free Alert |
What is the highest market price of Groundnut in Banda?
The highest market price of Groundnut in Banda is Rs 5250.00 INR/Quintal as of 09 Mar '22.
What is the lowest market price of Groundnut in Banda?
The lowest market price of Groundnut in Banda is Rs 5150.00 INR/Quintal as of 09 Mar '22.
What is the market price of Groundnut in Banda today?
The market price of Groundnut in Banda today is Rs 5200 INR/Quintal as of 09 Mar '22.
What is the market price of Groundnut in Banda today for 1 Kg?
The market price of Groundnut in Banda today is Rs 52 INR/Kg as of 09 Mar '22.