Price updated : 05 Jul '22, 2:10 pm
Last price updated: 04 Jul '22, 12:00 am
5560 INR/Quintal
5100.00 INR/Quintal
5830.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Groundnut | 04/07/2022 | Local | Uttar Pradesh | Etah | 5100 / Quintal | 5830 / Quintal | 5560 / Quintal | Get Free Alert |
Groundnut | 03/07/2022 | Local | Uttar Pradesh | Etah | 5100 / Quintal | 5810 / Quintal | 5540 / Quintal | Get Free Alert |
Groundnut | 30/06/2022 | Local | Uttar Pradesh | Etah | 5050 / Quintal | 5960 / Quintal | 5680 / Quintal | Get Free Alert |
Groundnut | 29/06/2022 | Local | Uttar Pradesh | Etah | 5050 / Quintal | 5870 / Quintal | 5610 / Quintal | Get Free Alert |
Groundnut | 27/06/2022 | Local | Uttar Pradesh | Etah | 5050 / Quintal | 5870 / Quintal | 5600 / Quintal | Get Free Alert |
Groundnut | 26/06/2022 | Local | Uttar Pradesh | Etah | 5000 / Quintal | 5800 / Quintal | 5540 / Quintal | Get Free Alert |
Groundnut | 25/06/2022 | Local | Uttar Pradesh | Etah | 5050 / Quintal | 5750 / Quintal | 5500 / Quintal | Get Free Alert |
Groundnut | 24/06/2022 | Local | Uttar Pradesh | Etah | 5000 / Quintal | 5750 / Quintal | 5520 / Quintal | Get Free Alert |
Groundnut | 23/06/2022 | Local | Uttar Pradesh | Etah | 5000 / Quintal | 5600 / Quintal | 5400 / Quintal | Get Free Alert |
Groundnut | 22/06/2022 | Local | Uttar Pradesh | Etah | 5000 / Quintal | 5600 / Quintal | 5400 / Quintal | Get Free Alert |
Groundnut | 27/02/2022 | Local | Uttar Pradesh | Etah | 5750 / Quintal | 6670 / Quintal | 5900 / Quintal | Get Free Alert |
Groundnut | 26/02/2022 | Local | Uttar Pradesh | Etah | 5750 / Quintal | 6680 / Quintal | 5920 / Quintal | Get Free Alert |
Groundnut | 24/02/2022 | Local | Uttar Pradesh | Etah | 5700 / Quintal | 6600 / Quintal | 5900 / Quintal | Get Free Alert |
Groundnut | 23/02/2022 | Local | Uttar Pradesh | Etah | 5700 / Quintal | 6600 / Quintal | 5920 / Quintal | Get Free Alert |
Groundnut | 17/02/2022 | Local | Uttar Pradesh | Etah | 5700 / Quintal | 6550 / Quintal | 5900 / Quintal | Get Free Alert |
Groundnut | 16/02/2022 | Local | Uttar Pradesh | Etah | 5700 / Quintal | 6550 / Quintal | 5920 / Quintal | Get Free Alert |
Groundnut | 14/02/2022 | Local | Uttar Pradesh | Etah | 5640 / Quintal | 6465 / Quintal | 5870 / Quintal | Get Free Alert |
Groundnut | 12/02/2022 | Local | Uttar Pradesh | Etah | 5670 / Quintal | 6480 / Quintal | 5850 / Quintal | Get Free Alert |
Groundnut | 11/02/2022 | Local | Uttar Pradesh | Etah | 5650 / Quintal | 6460 / Quintal | 5800 / Quintal | Get Free Alert |
Groundnut | 10/02/2022 | Local | Uttar Pradesh | Etah | 5660 / Quintal | 6470 / Quintal | 5820 / Quintal | Get Free Alert |
What is the highest market price of Groundnut in Etah?
The highest market price of Groundnut in Etah is Rs 5830.00 INR/Quintal as of 04 Jul '22.
What is the lowest market price of Groundnut in Etah?
The lowest market price of Groundnut in Etah is Rs 5100.00 INR/Quintal as of 04 Jul '22.
What is the market price of Groundnut in Etah today?
The market price of Groundnut in Etah today is Rs 5560 INR/Quintal as of 04 Jul '22.
What is the market price of Groundnut in Etah today for 1 Kg?
The market price of Groundnut in Etah today is Rs 55.6 INR/Kg as of 04 Jul '22.