Price updated : 05 Jul '22, 2:10 pm
Last price updated: 01 Jul '22, 12:00 am
4845 INR/Quintal
4800.00 INR/Quintal
5200.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Groundnut | 01/07/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4845 / Quintal | Get Free Alert |
Groundnut | 30/06/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4950 / Quintal | Get Free Alert |
Groundnut | 27/06/2022 | Bold | Uttar Pradesh | Jhansi | 4900 / Quintal | 5100 / Quintal | 4955 / Quintal | Get Free Alert |
Groundnut | 25/06/2022 | Bold | Uttar Pradesh | Jhansi | 4780 / Quintal | 5200 / Quintal | 4950 / Quintal | Get Free Alert |
Groundnut | 22/06/2022 | Bold | Uttar Pradesh | Jhansi | 4700 / Quintal | 5200 / Quintal | 4955 / Quintal | Get Free Alert |
Groundnut | 21/06/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4965 / Quintal | Get Free Alert |
Groundnut | 18/06/2022 | Bold | Uttar Pradesh | Jhansi | 4700 / Quintal | 5200 / Quintal | 4985 / Quintal | Get Free Alert |
Groundnut | 17/06/2022 | Bold | Uttar Pradesh | Jhansi | 4700 / Quintal | 5200 / Quintal | 4980 / Quintal | Get Free Alert |
Groundnut | 10/06/2022 | Bold | Uttar Pradesh | Jhansi | 4750 / Quintal | 5200 / Quintal | 4975 / Quintal | Get Free Alert |
Groundnut | 09/06/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4985 / Quintal | Get Free Alert |
Groundnut | 08/06/2022 | Bold | Uttar Pradesh | Jhansi | 4900 / Quintal | 5200 / Quintal | 4975 / Quintal | Get Free Alert |
Groundnut | 02/06/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4965 / Quintal | Get Free Alert |
Groundnut | 01/06/2022 | Bold | Uttar Pradesh | Jhansi | 4700 / Quintal | 5200 / Quintal | 4940 / Quintal | Get Free Alert |
Groundnut | 30/05/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4945 / Quintal | Get Free Alert |
Groundnut | 28/05/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5200 / Quintal | 4965 / Quintal | Get Free Alert |
Groundnut | 23/05/2022 | Bold | Uttar Pradesh | Jhansi | 4500 / Quintal | 5000 / Quintal | 4940 / Quintal | Get Free Alert |
Groundnut | 21/05/2022 | Bold | Uttar Pradesh | Jhansi | 4200 / Quintal | 5000 / Quintal | 4945 / Quintal | Get Free Alert |
Groundnut | 19/05/2022 | Bold | Uttar Pradesh | Jhansi | 4500 / Quintal | 5000 / Quintal | 4940 / Quintal | Get Free Alert |
Groundnut | 18/05/2022 | Bold | Uttar Pradesh | Jhansi | 4800 / Quintal | 5000 / Quintal | 4920 / Quintal | Get Free Alert |
Groundnut | 22/04/2022 | Bold | Uttar Pradesh | Jhansi | 4700 / Quintal | 5000 / Quintal | 4840 / Quintal | Get Free Alert |
What is the highest market price of Groundnut in Jhansi?
The highest market price of Groundnut in Jhansi is Rs 5200.00 INR/Quintal as of 01 Jul '22.
What is the lowest market price of Groundnut in Jhansi?
The lowest market price of Groundnut in Jhansi is Rs 4800.00 INR/Quintal as of 01 Jul '22.
What is the market price of Groundnut in Jhansi today?
The market price of Groundnut in Jhansi today is Rs 4845 INR/Quintal as of 01 Jul '22.
What is the market price of Groundnut in Jhansi today for 1 Kg?
The market price of Groundnut in Jhansi today is Rs 48.45 INR/Kg as of 01 Jul '22.