Price updated : 06 Jul '22, 11:30 am
Last price updated: 05 Jul '22, 12:00 am
3640 INR/Quintal
3600.00 INR/Quintal
3700.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Gur(Jaggery) | 05/07/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3600 / Quintal | 3700 / Quintal | 3640 / Quintal | Get Free Alert |
Gur(Jaggery) | 04/07/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3600 / Quintal | 3680 / Quintal | 3630 / Quintal | Get Free Alert |
Gur(Jaggery) | 01/07/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3580 / Quintal | 3650 / Quintal | 3615 / Quintal | Get Free Alert |
Gur(Jaggery) | 30/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3580 / Quintal | 3650 / Quintal | 3620 / Quintal | Get Free Alert |
Gur(Jaggery) | 29/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3570 / Quintal | 3640 / Quintal | 3610 / Quintal | Get Free Alert |
Gur(Jaggery) | 28/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3550 / Quintal | 3640 / Quintal | 3600 / Quintal | Get Free Alert |
Gur(Jaggery) | 27/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3560 / Quintal | 3650 / Quintal | 3610 / Quintal | Get Free Alert |
Gur(Jaggery) | 25/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3570 / Quintal | 3640 / Quintal | 3600 / Quintal | Get Free Alert |
Gur(Jaggery) | 24/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3520 / Quintal | 3630 / Quintal | 3590 / Quintal | Get Free Alert |
Gur(Jaggery) | 23/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3530 / Quintal | 3620 / Quintal | 3580 / Quintal | Get Free Alert |
Gur(Jaggery) | 22/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3540 / Quintal | 3620 / Quintal | 3575 / Quintal | Get Free Alert |
Gur(Jaggery) | 21/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3550 / Quintal | 3630 / Quintal | 3580 / Quintal | Get Free Alert |
Gur(Jaggery) | 20/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3560 / Quintal | 3630 / Quintal | 3590 / Quintal | Get Free Alert |
Gur(Jaggery) | 18/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3550 / Quintal | 3610 / Quintal | 3575 / Quintal | Get Free Alert |
Gur(Jaggery) | 17/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3550 / Quintal | 3610 / Quintal | 3585 / Quintal | Get Free Alert |
Gur(Jaggery) | 16/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3510 / Quintal | 3600 / Quintal | 3575 / Quintal | Get Free Alert |
Gur(Jaggery) | 15/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3540 / Quintal | 3600 / Quintal | 3570 / Quintal | Get Free Alert |
Gur(Jaggery) | 14/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3530 / Quintal | 3580 / Quintal | 3560 / Quintal | Get Free Alert |
Gur(Jaggery) | 13/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3550 / Quintal | 3595 / Quintal | 3570 / Quintal | Get Free Alert |
Gur(Jaggery) | 10/06/2022 | Pathari | Uttar Pradesh | Lakhimpur | 3500 / Quintal | 3590 / Quintal | 3540 / Quintal | Get Free Alert |
What is the highest market price of Gur(Jaggery) in Lakhimpur?
The highest market price of Gur(Jaggery) in Lakhimpur is Rs 3700.00 INR/Quintal as of 05 Jul '22.
What is the lowest market price of Gur(Jaggery) in Lakhimpur?
The lowest market price of Gur(Jaggery) in Lakhimpur is Rs 3600.00 INR/Quintal as of 05 Jul '22.
What is the market price of Gur(Jaggery) in Lakhimpur today?
The market price of Gur(Jaggery) in Lakhimpur today is Rs 3640 INR/Quintal as of 05 Jul '22.
What is the market price of Gur(Jaggery) in Lakhimpur today for 1 Kg?
The market price of Gur(Jaggery) in Lakhimpur today is Rs 36.4 INR/Kg as of 05 Jul '22.