Price updated : 06 Jul '22, 11:30 am
Last price updated: 09 Jun '22, 12:00 am
3300 INR/Quintal
3250.00 INR/Quintal
3350.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Gur(Jaggery) | 09/06/2022 | Red | Uttar Pradesh | Puranpur | 3250 / Quintal | 3350 / Quintal | 3300 / Quintal | Get Free Alert |
Gur(Jaggery) | 03/06/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3300 / Quintal | 3242 / Quintal | Get Free Alert |
Gur(Jaggery) | 21/05/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3300 / Quintal | 3250 / Quintal | Get Free Alert |
Gur(Jaggery) | 13/05/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3280 / Quintal | 3240 / Quintal | Get Free Alert |
Gur(Jaggery) | 12/05/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3300 / Quintal | 3250 / Quintal | Get Free Alert |
Gur(Jaggery) | 06/05/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3280 / Quintal | 3240 / Quintal | Get Free Alert |
Gur(Jaggery) | 04/05/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3300 / Quintal | 3250 / Quintal | Get Free Alert |
Gur(Jaggery) | 01/05/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3290 / Quintal | 3245 / Quintal | Get Free Alert |
Gur(Jaggery) | 30/04/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3250 / Quintal | 3225 / Quintal | Get Free Alert |
Gur(Jaggery) | 27/04/2022 | Red | Uttar Pradesh | Puranpur | 3180 / Quintal | 3280 / Quintal | 3230 / Quintal | Get Free Alert |
Gur(Jaggery) | 20/04/2022 | Red | Uttar Pradesh | Puranpur | 3200 / Quintal | 3280 / Quintal | 3240 / Quintal | Get Free Alert |
Gur(Jaggery) | 16/04/2022 | Red | Uttar Pradesh | Puranpur | 3125 / Quintal | 3225 / Quintal | 3175 / Quintal | Get Free Alert |
Gur(Jaggery) | 13/04/2022 | Red | Uttar Pradesh | Puranpur | 3120 / Quintal | 3200 / Quintal | 3160 / Quintal | Get Free Alert |
Gur(Jaggery) | 12/04/2022 | Red | Uttar Pradesh | Puranpur | 3130 / Quintal | 3210 / Quintal | 3170 / Quintal | Get Free Alert |
Gur(Jaggery) | 27/03/2022 | Red | Uttar Pradesh | Puranpur | 3140 / Quintal | 3220 / Quintal | 3180 / Quintal | Get Free Alert |
Gur(Jaggery) | 26/03/2022 | Red | Uttar Pradesh | Puranpur | 3120 / Quintal | 3220 / Quintal | 3170 / Quintal | Get Free Alert |
Gur(Jaggery) | 22/03/2022 | Red | Uttar Pradesh | Puranpur | 3100 / Quintal | 3200 / Quintal | 3150 / Quintal | Get Free Alert |
Gur(Jaggery) | 16/03/2022 | Red | Uttar Pradesh | Puranpur | 2080 / Quintal | 3170 / Quintal | 3120 / Quintal | Get Free Alert |
Gur(Jaggery) | 15/03/2022 | Red | Uttar Pradesh | Puranpur | 3100 / Quintal | 3180 / Quintal | 3142 / Quintal | Get Free Alert |
Gur(Jaggery) | 11/03/2022 | Red | Uttar Pradesh | Puranpur | 3100 / Quintal | 3200 / Quintal | 3150 / Quintal | Get Free Alert |
What is the highest market price of Gur(Jaggery) in Puranpur?
The highest market price of Gur(Jaggery) in Puranpur is Rs 3350.00 INR/Quintal as of 09 Jun '22.
What is the lowest market price of Gur(Jaggery) in Puranpur?
The lowest market price of Gur(Jaggery) in Puranpur is Rs 3250.00 INR/Quintal as of 09 Jun '22.
What is the market price of Gur(Jaggery) in Puranpur today?
The market price of Gur(Jaggery) in Puranpur today is Rs 3300 INR/Quintal as of 09 Jun '22.
What is the market price of Gur(Jaggery) in Puranpur today for 1 Kg?
The market price of Gur(Jaggery) in Puranpur today is Rs 33 INR/Kg as of 09 Jun '22.