Price updated : 07 Jul '22, 12:30 am
Last price updated: 28 Jun '22, 12:00 am
₹3000/Quintal
₹3000.00/Quintal
₹3000.00/Quintal
Commodity: | Jack Fruit |
Avg Market Price: | ₹3000/Quintal |
Min Market Price: | ₹3000/Quintal |
Max Market Price: | ₹3000/Quintal |
Price updated: | 28 Jun '22 |
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Jack Fruit | 28/06/2022 | Other | Maharashtra | Pune(Moshi) | 3000 / Quintal | 3000 / Quintal | 3000 / Quintal | Get Free Alert |
Jack Fruit | 26/06/2022 | Other | Maharashtra | Pune(Moshi) | 2500 / Quintal | 2500 / Quintal | 2500 / Quintal | Get Free Alert |
Jack Fruit | 12/06/2022 | Other | Maharashtra | Pune(Moshi) | 1000 / Quintal | 1000 / Quintal | 1000 / Quintal | Get Free Alert |
Jack Fruit | 05/06/2022 | Other | Maharashtra | Pune(Moshi) | 1500 / Quintal | 1500 / Quintal | 1500 / Quintal | Get Free Alert |
Jack Fruit | 30/05/2022 | Other | Maharashtra | Pune(Moshi) | 3000 / Quintal | 3000 / Quintal | 3000 / Quintal | Get Free Alert |
Jack Fruit | 29/05/2022 | Other | Maharashtra | Pune(Moshi) | 1500 / Quintal | 1500 / Quintal | 1500 / Quintal | Get Free Alert |
Jack Fruit | 23/05/2022 | Other | Maharashtra | Pune(Moshi) | 1000 / Quintal | 1000 / Quintal | 1000 / Quintal | Get Free Alert |
Jack Fruit | 22/05/2022 | Other | Maharashtra | Pune(Moshi) | 2000 / Quintal | 2000 / Quintal | 2000 / Quintal | Get Free Alert |
Jack Fruit | 12/05/2022 | Other | Maharashtra | Pune(Moshi) | 3000 / Quintal | 3000 / Quintal | 3000 / Quintal | Get Free Alert |
Jack Fruit | 08/05/2022 | Other | Maharashtra | Pune(Moshi) | 2000 / Quintal | 2000 / Quintal | 2000 / Quintal | Get Free Alert |
Jack Fruit | 07/05/2022 | Other | Maharashtra | Pune(Moshi) | 2000 / Quintal | 2000 / Quintal | 2000 / Quintal | Get Free Alert |
Jack Fruit | 05/05/2022 | Other | Maharashtra | Pune(Moshi) | 1000 / Quintal | 1000 / Quintal | 1000 / Quintal | Get Free Alert |
Jack Fruit | 02/05/2022 | Other | Maharashtra | Pune(Moshi) | 2500 / Quintal | 2500 / Quintal | 2500 / Quintal | Get Free Alert |
Jack Fruit | 25/04/2022 | Other | Maharashtra | Pune(Moshi) | 2000 / Quintal | 2000 / Quintal | 2000 / Quintal | Get Free Alert |
Jack Fruit | 24/04/2022 | Other | Maharashtra | Pune(Moshi) | 1000 / Quintal | 2000 / Quintal | 1500 / Quintal | Get Free Alert |
Jack Fruit | 21/04/2022 | Other | Maharashtra | Pune(Moshi) | 1000 / Quintal | 1200 / Quintal | 1100 / Quintal | Get Free Alert |
Jack Fruit | 15/04/2022 | Other | Maharashtra | Pune(Moshi) | 2000 / Quintal | 2000 / Quintal | 2000 / Quintal | Get Free Alert |
Jack Fruit | 11/04/2022 | Other | Maharashtra | Pune(Moshi) | 3000 / Quintal | 3000 / Quintal | 3000 / Quintal | Get Free Alert |
Jack Fruit | 27/03/2022 | Other | Maharashtra | Pune(Moshi) | 3000 / Quintal | 3000 / Quintal | 3000 / Quintal | Get Free Alert |
Jack Fruit | 13/03/2022 | Other | Maharashtra | Pune(Moshi) | 3000 / Quintal | 3000 / Quintal | 3000 / Quintal | Get Free Alert |
What is the highest market price of Jack Fruit in Pune(Moshi)?
The highest market price of Jack Fruit in Pune(Moshi) is Rs 3000.00 INR/Quintal as of 28 Jun '22.
What is the lowest market price of Jack Fruit in Pune(Moshi)?
The lowest market price of Jack Fruit in Pune(Moshi) is Rs 3000.00 INR/Quintal as of 28 Jun '22.
What is the market price of Jack Fruit in Pune(Moshi) today?
The market price of Jack Fruit in Pune(Moshi) today is Rs 3000 INR/Quintal as of 28 Jun '22.
What is the market price of Jack Fruit in Pune(Moshi) today for 1 Kg?
The market price of Jack Fruit in Pune(Moshi) today is Rs 30 INR/Kg as of 28 Jun '22.