Price updated : 07 Jul '22, 11:30 am
Last price updated: 05 Jul '22, 12:00 am
₹1120/Quintal
₹1100.00/Quintal
₹1150.00/Quintal
Commodity: | Jack Fruit |
Avg Market Price: | ₹1120/Quintal |
Min Market Price: | ₹1100/Quintal |
Max Market Price: | ₹1150/Quintal |
Price updated: | 05 Jul '22 |
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Jack Fruit | 05/07/2022 | Jack Fruit | Tripura | Sonamura | 1100 / Quintal | 1150 / Quintal | 1120 / Quintal | Get Free Alert |
Jack Fruit | 04/07/2022 | Jack Fruit | Tripura | Sonamura | 900 / Quintal | 1000 / Quintal | 950 / Quintal | Get Free Alert |
Jack Fruit | 27/06/2022 | Jack Fruit | Tripura | Sonamura | 700 / Quintal | 750 / Quintal | 720 / Quintal | Get Free Alert |
Jack Fruit | 22/06/2022 | Jack Fruit | Tripura | Sonamura | 790 / Quintal | 840 / Quintal | 820 / Quintal | Get Free Alert |
Jack Fruit | 17/06/2022 | Jack Fruit | Tripura | Sonamura | 800 / Quintal | 870 / Quintal | 850 / Quintal | Get Free Alert |
Jack Fruit | 15/06/2022 | Jack Fruit | Tripura | Sonamura | 800 / Quintal | 820 / Quintal | 810 / Quintal | Get Free Alert |
Jack Fruit | 13/06/2022 | Jack Fruit | Tripura | Sonamura | 900 / Quintal | 970 / Quintal | 950 / Quintal | Get Free Alert |
Jack Fruit | 10/06/2022 | Jack Fruit | Tripura | Sonamura | 970 / Quintal | 990 / Quintal | 980 / Quintal | Get Free Alert |
Jack Fruit | 08/06/2022 | Jack Fruit | Tripura | Sonamura | 1000 / Quintal | 1050 / Quintal | 1020 / Quintal | Get Free Alert |
Jack Fruit | 03/06/2022 | Jack Fruit | Tripura | Sonamura | 1420 / Quintal | 1430 / Quintal | 1425 / Quintal | Get Free Alert |
Jack Fruit | 01/06/2022 | Jack Fruit | Tripura | Sonamura | 1800 / Quintal | 2000 / Quintal | 1900 / Quintal | Get Free Alert |
Jack Fruit | 30/05/2022 | Jack Fruit | Tripura | Sonamura | 1600 / Quintal | 1660 / Quintal | 1650 / Quintal | Get Free Alert |
Jack Fruit | 30/05/2022 | Jack Fruit | Tripura | Sonamura | 1700 / Quintal | 1720 / Quintal | 1710 / Quintal | Get Free Alert |
Jack Fruit | 27/05/2022 | Jack Fruit | Tripura | Sonamura | 1900 / Quintal | 1960 / Quintal | 1950 / Quintal | Get Free Alert |
Jack Fruit | 27/05/2022 | Jack Fruit | Tripura | Sonamura | 2000 / Quintal | 2300 / Quintal | 2220 / Quintal | Get Free Alert |
Jack Fruit | 25/05/2022 | Jack Fruit | Tripura | Sonamura | 1850 / Quintal | 1920 / Quintal | 1900 / Quintal | Get Free Alert |
Jack Fruit | 25/05/2022 | Jack Fruit | Tripura | Sonamura | 1930 / Quintal | 1970 / Quintal | 1950 / Quintal | Get Free Alert |
Jack Fruit | 25/05/2022 | Jack Fruit | Tripura | Sonamura | 1975 / Quintal | 1985 / Quintal | 1980 / Quintal | Get Free Alert |
Jack Fruit | 21/05/2022 | Jack Fruit | Tripura | Sonamura | 2750 / Quintal | 2770 / Quintal | 2760 / Quintal | Get Free Alert |
Jack Fruit | 21/05/2022 | Jack Fruit | Tripura | Sonamura | 2800 / Quintal | 2820 / Quintal | 2810 / Quintal | Get Free Alert |
What is the highest market price of Jack Fruit in Sonamura?
The highest market price of Jack Fruit in Sonamura is Rs 1150.00 INR/Quintal as of 05 Jul '22.
What is the lowest market price of Jack Fruit in Sonamura?
The lowest market price of Jack Fruit in Sonamura is Rs 1100.00 INR/Quintal as of 05 Jul '22.
What is the market price of Jack Fruit in Sonamura today?
The market price of Jack Fruit in Sonamura today is Rs 1120 INR/Quintal as of 05 Jul '22.
What is the market price of Jack Fruit in Sonamura today for 1 Kg?
The market price of Jack Fruit in Sonamura today is Rs 11.2 INR/Kg as of 05 Jul '22.