Price updated : 07 Jul '22, 2:10 pm
Last price updated: 02 Jun '22, 12:00 am
₹1000/Quintal
₹900.00/Quintal
₹1100.00/Quintal
Commodity: | Karbuja(Musk Melon) |
Avg Market Price: | ₹1000/Quintal |
Min Market Price: | ₹900/Quintal |
Max Market Price: | ₹1100/Quintal |
Price updated: | 02 Jun '22 |
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Karbuja(Musk Melon) | 02/06/2022 | Karbhuja | Uttar Pradesh | Khekda | 900 / Quintal | 1100 / Quintal | 1000 / Quintal | Get Free Alert |
Karbuja(Musk Melon) | 29/05/2022 | Karbhuja | Uttar Pradesh | Khekda | 900 / Quintal | 1100 / Quintal | 1000 / Quintal | Get Free Alert |
Karbuja(Musk Melon) | 25/05/2022 | Karbhuja | Uttar Pradesh | Khekda | 900 / Quintal | 1100 / Quintal | 1000 / Quintal | Get Free Alert |
Karbuja(Musk Melon) | 24/05/2022 | Karbhuja | Uttar Pradesh | Khekda | 900 / Quintal | 1100 / Quintal | 1000 / Quintal | Get Free Alert |
Karbuja(Musk Melon) | 21/05/2022 | Karbhuja | Uttar Pradesh | Khekda | 700 / Quintal | 900 / Quintal | 800 / Quintal | Get Free Alert |
Karbuja(Musk Melon) | 14/05/2022 | Karbhuja | Uttar Pradesh | Khekda | 700 / Quintal | 900 / Quintal | 800 / Quintal | Get Free Alert |
Karbuja(Musk Melon) | 10/05/2022 | Karbhuja | Uttar Pradesh | Khekda | 1100 / Quintal | 1300 / Quintal | 1200 / Quintal | Get Free Alert |
What is the highest market price of Karbuja(Musk Melon) in Khekda?
The highest market price of Karbuja(Musk Melon) in Khekda is Rs 1100.00 INR/Quintal as of 02 Jun '22.
What is the lowest market price of Karbuja(Musk Melon) in Khekda?
The lowest market price of Karbuja(Musk Melon) in Khekda is Rs 900.00 INR/Quintal as of 02 Jun '22.
What is the market price of Karbuja(Musk Melon) in Khekda today?
The market price of Karbuja(Musk Melon) in Khekda today is Rs 1000 INR/Quintal as of 02 Jun '22.
What is the market price of Karbuja(Musk Melon) in Khekda today for 1 Kg?
The market price of Karbuja(Musk Melon) in Khekda today is Rs 10 INR/Kg as of 02 Jun '22.