Price updated : 01 Jul '22, 12:30 am
Last price updated: 30 Jun '22, 12:00 am
7500 INR/Quintal
7470.00 INR/Quintal
7530.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Lentil (Masur)(Whole) | 30/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7470 / Quintal | 7530 / Quintal | 7500 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 29/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7580 / Quintal | 7620 / Quintal | 7600 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 28/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7470 / Quintal | 7530 / Quintal | 7500 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 27/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7480 / Quintal | 7530 / Quintal | 7500 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 25/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7480 / Quintal | 7520 / Quintal | 7500 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 24/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7470 / Quintal | 7530 / Quintal | 7500 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 23/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7480 / Quintal | 7520 / Quintal | 7500 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 22/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7650 / Quintal | 7710 / Quintal | 7680 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 21/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7660 / Quintal | 7700 / Quintal | 7680 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 20/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7650 / Quintal | 7710 / Quintal | 7680 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 17/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7650 / Quintal | 7700 / Quintal | 7680 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 16/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7720 / Quintal | 7760 / Quintal | 7740 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 15/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7700 / Quintal | 7750 / Quintal | 7730 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 14/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7690 / Quintal | 7750 / Quintal | 7720 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 13/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7700 / Quintal | 7740 / Quintal | 7720 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 09/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7730 / Quintal | 7770 / Quintal | 7750 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 08/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7730 / Quintal | 7780 / Quintal | 7750 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 07/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7720 / Quintal | 7780 / Quintal | 7750 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 06/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7720 / Quintal | 7780 / Quintal | 7750 / Quintal | Get Free Alert |
Lentil (Masur)(Whole) | 03/06/2022 | Kala Masoor New | Uttar Pradesh | Gazipur | 7730 / Quintal | 7770 / Quintal | 7750 / Quintal | Get Free Alert |
What is the highest market price of Lentil (Masur)(Whole) in Gazipur?
The highest market price of Lentil (Masur)(Whole) in Gazipur is Rs 7530.00 INR/Quintal as of 30 Jun '22.
What is the lowest market price of Lentil (Masur)(Whole) in Gazipur?
The lowest market price of Lentil (Masur)(Whole) in Gazipur is Rs 7470.00 INR/Quintal as of 30 Jun '22.
What is the market price of Lentil (Masur)(Whole) in Gazipur today?
The market price of Lentil (Masur)(Whole) in Gazipur today is Rs 7500 INR/Quintal as of 30 Jun '22.
What is the market price of Lentil (Masur)(Whole) in Gazipur today for 1 Kg?
The market price of Lentil (Masur)(Whole) in Gazipur today is Rs 75 INR/Kg as of 30 Jun '22.