Price updated : 04 Dec '24, 9:45 pm
As per the latest market rates, the average Maize price in Rajasthan is ₹2395.45/Quintal. The lowest market price is ₹1975/Quintal. The costliest market price is ₹3350/Quintal.
Last price updated: 04 Dec '24, 12:00 am
₹2395.45/Quintal
₹1975.00/Quintal
₹3350.00/Quintal
1 kg Price: | ₹23.95 |
Quintal (100 kg) Price: | ₹2395.45 |
Ton (1000 kg) Price: | ₹23954.5 |
Avg Market Price: | ₹2395.45/Quintal |
Min Market Price: | ₹1975/Quintal |
Max Market Price: | ₹3350/Quintal |
Price updated: | 04 Dec '24 |
Previous price: |
As per the latest market rates, the average Maize price in Rajasthan is ₹2395.45/Quintal. The lowest market price is ₹1975/Quintal. The costliest market price is ₹3350/Quintal.
Market
|
Kg Price
|
Quintal Price
|
---|---|---|
Chhotisadri | Rs 23 | Rs 2300 |
Bundi | Rs 23.9 | Rs 2390 |
Dei | Rs 23.22 | Rs 2322 |
Dooni | Rs 22.6 | Rs 2260 |
Udaipur (Grain) | Rs 25.5 | Rs 2550 |
Baran | Rs 24 | Rs 2400 |
Nahargarh | Rs 22.55 | Rs 2255 |
Gangapur | Rs 23 | Rs 2300 |
Begu | Rs 23.6 | Rs 2360 |
Lalsot | Rs 24.51 | Rs 2451 |
Date
|
Kg Price
|
Quintal Price
|
---|---|---|
04/12/2024 | Rs 32.5 | Rs 3250 |
03/12/2024 | Rs 22.13 | Rs 2213 |
02/12/2024 | Rs 21.5 | Rs 2150 |
30/11/2024 | Rs 33.25 | Rs 3325 |
29/11/2024 | Rs 32 | Rs 3200 |
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Mobile App
|
---|---|---|---|---|---|---|---|---|---|
Maize | 04/12/2024 | Other | Rajasthan | Bundi | Bundi | Rs 2130 / Quintal | Rs 2650 / Quintal | Rs 2390 / Quintal | Get Free Alert |
Maize | 04/12/2024 | Other | Rajasthan | Beawar | Vijaynagar | Rs 2450 / Quintal | Rs 2850 / Quintal | Rs 2650 / Quintal | Get Free Alert |
Maize | 04/12/2024 | White (SAFED) | Rajasthan | Udaipur | Udaipur (Grain) | Rs 2450 / Quintal | Rs 2650 / Quintal | Rs 2550 / Quintal | Get Free Alert |
Maize | 04/12/2024 | Other | Rajasthan | Dausa | Lalsot | Rs 2451 / Quintal | Rs 2451 / Quintal | Rs 2451 / Quintal | Get Free Alert |
Maize | 04/12/2024 | Other | Rajasthan | Jhalawar | Manohar Thana | Rs 2200 / Quintal | Rs 2375 / Quintal | Rs 2285 / Quintal | Get Free Alert |
Maize | 04/12/2024 | Other | Rajasthan | Tonk | Malpura | Rs 3201 / Quintal | Rs 3300 / Quintal | Rs 3250 / Quintal | Get Free Alert |
Maize | 04/12/2024 | Yellow | Rajasthan | Udaipur | Udaipur (Grain) | Rs 2000 / Quintal | Rs 2300 / Quintal | Rs 2170 / Quintal | Get Free Alert |
Maize | 03/12/2024 | Other | Rajasthan | Baran | Baran | Rs 2120 / Quintal | Rs 2851 / Quintal | Rs 2325 / Quintal | Get Free Alert |
Maize | 03/12/2024 | Other | Rajasthan | Baran | Nahargarh | Rs 2050 / Quintal | Rs 2400 / Quintal | Rs 2260 / Quintal | Get Free Alert |
Maize | 03/12/2024 | Other | Rajasthan | Baran | Samraniyan | Rs 2240 / Quintal | Rs 2341 / Quintal | Rs 2290 / Quintal | Get Free Alert |
1. What will happen to the price of Maize in the next 10 days?
Contact Now
*Take necessary precautions while giving money or product in advance.