Price updated : 06 Jul '22, 12:30 am
Last price updated: 05 Jul '22, 12:00 am
1000 INR/Quintal
800.00 INR/Quintal
1500.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Methi(Leaves) | 05/07/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1000 / Quintal | Get Free Alert |
Methi(Leaves) | 27/05/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1000 / Quintal | Get Free Alert |
Methi(Leaves) | 23/05/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1000 / Quintal | Get Free Alert |
Methi(Leaves) | 19/05/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 800 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 18/05/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 800 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 16/05/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1000 / Quintal | 800 / Quintal | Get Free Alert |
Methi(Leaves) | 13/05/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 800 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 06/05/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 800 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 05/05/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 800 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 23/04/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1000 / Quintal | Get Free Alert |
Methi(Leaves) | 20/04/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1000 / Quintal | Get Free Alert |
Methi(Leaves) | 19/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1000 / Quintal | 800 / Quintal | Get Free Alert |
Methi(Leaves) | 18/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1200 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 16/04/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1200 / Quintal | Get Free Alert |
Methi(Leaves) | 15/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1000 / Quintal | 900 / Quintal | Get Free Alert |
Methi(Leaves) | 14/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1000 / Quintal | 800 / Quintal | Get Free Alert |
Methi(Leaves) | 13/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1000 / Quintal | 800 / Quintal | Get Free Alert |
Methi(Leaves) | 11/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 1000 / Quintal | 800 / Quintal | Get Free Alert |
Methi(Leaves) | 01/04/2022 | Methi | Madhya Pradesh | Khargone | 500 / Quintal | 800 / Quintal | 600 / Quintal | Get Free Alert |
Methi(Leaves) | 30/03/2022 | Methi | Madhya Pradesh | Khargone | 800 / Quintal | 1500 / Quintal | 1200 / Quintal | Get Free Alert |
What is the highest market price of Methi(Leaves) in Khargone?
The highest market price of Methi(Leaves) in Khargone is Rs 1500.00 INR/Quintal as of 05 Jul '22.
What is the lowest market price of Methi(Leaves) in Khargone?
The lowest market price of Methi(Leaves) in Khargone is Rs 800.00 INR/Quintal as of 05 Jul '22.
What is the market price of Methi(Leaves) in Khargone today?
The market price of Methi(Leaves) in Khargone today is Rs 1000 INR/Quintal as of 05 Jul '22.
What is the market price of Methi(Leaves) in Khargone today for 1 Kg?
The market price of Methi(Leaves) in Khargone today is Rs 10 INR/Kg as of 05 Jul '22.