Price updated : 03 Jun '23, 3:00 pm
As per the latest market rates, the average Orange price in Himachal Pradesh is ₹6500/Quintal. The lowest market price is ₹6000/Quintal. The costliest market price is ₹7000/Quintal.
Last price updated: 31 May '23, 12:00 am
₹6500/Quintal
₹6000.00/Quintal
₹7000.00/Quintal
Commodity: | Orange |
Avg Market Price: | ₹6500/Quintal |
Min Market Price: | ₹6000/Quintal |
Max Market Price: | ₹7000/Quintal |
Price updated: | 31 May '23 |
Previous price: |
As per the latest market rates, the average Orange price in Himachal Pradesh is ₹6500/Quintal. The lowest market price is ₹6000/Quintal. The costliest market price is ₹7000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Orange | 31/05/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 6000 / Quintal | Rs 7000 / Quintal | Rs 6500 / Quintal | Get Free Alert |
Orange | 29/05/2023 | Nagpuri | Himachal Pradesh | Una | Una | Rs 6000 / Quintal | Rs 12000 / Quintal | Rs 10000 / Quintal | Get Free Alert |
Orange | 19/05/2023 | Other | Himachal Pradesh | Chamba | Chamba | Rs 10000 / Quintal | Rs 11000 / Quintal | Rs 10500 / Quintal | Get Free Alert |
Orange | 18/05/2023 | Nagpuri | Himachal Pradesh | Una | Una | Rs 6000 / Quintal | Rs 9000 / Quintal | Rs 7500 / Quintal | Get Free Alert |
Orange | 09/05/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 9000 / Quintal | Rs 9500 / Quintal | Rs 9250 / Quintal | Get Free Alert |
Orange | 08/05/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 9000 / Quintal | Rs 9500 / Quintal | Rs 9250 / Quintal | Get Free Alert |
Orange | 08/05/2023 | Other | Himachal Pradesh | Solan | Solan | Rs 7500 / Quintal | Rs 9400 / Quintal | Rs 8500 / Quintal | Get Free Alert |
Orange | 08/05/2023 | Nagpuri | Himachal Pradesh | Una | Una | Rs 8000 / Quintal | Rs 9000 / Quintal | Rs 8500 / Quintal | Get Free Alert |
Orange | 06/05/2023 | Orange | Himachal Pradesh | Mandi | Mandi(Mandi) | Rs 8000 / Quintal | Rs 8000 / Quintal | Rs 8000 / Quintal | Get Free Alert |
Orange | 06/05/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 9000 / Quintal | Rs 9500 / Quintal | Rs 9250 / Quintal | Get Free Alert |
Orange | 04/05/2023 | Other | Himachal Pradesh | Solan | Solan | Rs 8000 / Quintal | Rs 9000 / Quintal | Rs 8500 / Quintal | Get Free Alert |
Orange | 04/05/2023 | Nagpuri | Himachal Pradesh | Una | Una | Rs 8000 / Quintal | Rs 9000 / Quintal | Rs 8500 / Quintal | Get Free Alert |
Orange | 03/05/2023 | Other | Himachal Pradesh | Solan | Solan | Rs 8000 / Quintal | Rs 9000 / Quintal | Rs 8500 / Quintal | Get Free Alert |
Orange | 03/05/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 9500 / Quintal | Rs 10000 / Quintal | Rs 9750 / Quintal | Get Free Alert |
Orange | 03/05/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 12000 / Quintal | Rs 12500 / Quintal | Rs 12250 / Quintal | Get Free Alert |
Orange | 02/05/2023 | Other | Himachal Pradesh | Kangra | Kangra | Rs 12000 / Quintal | Rs 12500 / Quintal | Rs 12250 / Quintal | Get Free Alert |
Orange | 02/05/2023 | Other | Himachal Pradesh | Chamba | Chamba | Rs 8000 / Quintal | Rs 8500 / Quintal | Rs 8250 / Quintal | Get Free Alert |
Orange | 01/05/2023 | Other | Himachal Pradesh | Solan | Solan | Rs 8000 / Quintal | Rs 9000 / Quintal | Rs 8500 / Quintal | Get Free Alert |
Orange | 01/05/2023 | Nagpuri | Himachal Pradesh | Una | Una | Rs 8000 / Quintal | Rs 8000 / Quintal | Rs 8000 / Quintal | Get Free Alert |
Orange | 01/05/2023 | Other | Himachal Pradesh | Kangra | Palampur | Rs 9500 / Quintal | Rs 10000 / Quintal | Rs 9750 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.