Price updated : 17 May '22, 12:30 am
Last price updated: 15 May '22, 12:00 am
1960 INR/Quintal
1960.00 INR/Quintal
1960.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Paddy(Dhan)(Common) | 15/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 13/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 12/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 11/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 10/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 06/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 05/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 02/05/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 30/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 29/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 28/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 27/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 26/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 25/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 23/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 22/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 21/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 20/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 18/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
Paddy(Dhan)(Common) | 17/04/2022 | MTU-1010 | Telangana | Devarakonda | 1960.00 - 1960.00 | 1960.00 | Get Free Alert |
What is the highest market price of Paddy(Dhan)(Common) in Devarakonda?
The highest market price of Paddy(Dhan)(Common) in Devarakonda is Rs 1960.00 INR/Quintal as of 15 May '22.
What is the lowest market price of Paddy(Dhan)(Common) in Devarakonda?
The lowest market price of Paddy(Dhan)(Common) in Devarakonda is Rs 1960.00 INR/Quintal as of 15 May '22.
What is the market price of Paddy(Dhan)(Common) in Devarakonda today?
The market price of Paddy(Dhan)(Common) in Devarakonda today is Rs 1960 INR/Quintal as of 15 May '22.
What is the market price of Paddy(Dhan)(Common) in Devarakonda today for 1 Kg?
The market price of Paddy(Dhan)(Common) in Devarakonda today is Rs 19.6 INR/Kg as of 15 May '22.