Price updated : 02 Jun '23, 2:30 am
As per the latest market rates, the average Papaya price in Uttar Pradesh is ₹2217.97/Quintal. The lowest market price is ₹238/Quintal. The costliest market price is ₹3000/Quintal.
Last price updated: 01 Jun '23, 12:00 am
₹2217.97/Quintal
₹238.00/Quintal
₹3000.00/Quintal
Commodity: | Papaya |
Avg Market Price: | ₹2217.97/Quintal |
Min Market Price: | ₹238/Quintal |
Max Market Price: | ₹3000/Quintal |
Price updated: | 01 Jun '23 |
Previous price: |
As per the latest market rates, the average Papaya price in Uttar Pradesh is ₹2217.97/Quintal. The lowest market price is ₹238/Quintal. The costliest market price is ₹3000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Auraiya | Auraiya | Rs 2200 / Quintal | Rs 2460 / Quintal | Rs 2360 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Bahraich | Bahraich | Rs 2400 / Quintal | Rs 2570 / Quintal | Rs 2500 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Muzaffarnagar | Khatauli | Rs 1500 / Quintal | Rs 1800 / Quintal | Rs 1600 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Bulandshahar | Siyana | Rs 1300 / Quintal | Rs 1500 / Quintal | Rs 1400 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Pillibhit | Puranpur | Rs 2100 / Quintal | Rs 2180 / Quintal | Rs 2145 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Rampur | Rampur | Rs 2220 / Quintal | Rs 2300 / Quintal | Rs 2250 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Jyotiba Phule Nagar | Hasanpur | Rs 930 / Quintal | Rs 1010 / Quintal | Rs 950 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Kanpur | Kanpur(Grain) | Rs 2100 / Quintal | Rs 2300 / Quintal | Rs 2200 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Muradabad | Muradabad | Rs 2130 / Quintal | Rs 2170 / Quintal | Rs 2150 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Barabanki | Barabanki | Rs 2710 / Quintal | Rs 2790 / Quintal | Rs 2740 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Farukhabad | Farukhabad | Rs 2200 / Quintal | Rs 2325 / Quintal | Rs 2250 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Gorakhpur | Gorakhpur | Rs 2100 / Quintal | Rs 2250 / Quintal | Rs 2200 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Lakhimpur | Lakhimpur | Rs 2360 / Quintal | Rs 2440 / Quintal | Rs 2400 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Aligarh | Aligarh | Rs 2800 / Quintal | Rs 2900 / Quintal | Rs 2850 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Khiri (Lakhimpur) | Mohammdi | Rs 238 / Quintal | Rs 245 / Quintal | Rs 241 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Banda | Banda | Rs 2125 / Quintal | Rs 2300 / Quintal | Rs 2210 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Sultanpur | Sultanpur | Rs 2410 / Quintal | Rs 2660 / Quintal | Rs 2520 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2450 / Quintal | Rs 2550 / Quintal | Rs 2500 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Raebarelli | Raibareilly | Rs 2400 / Quintal | Rs 2452 / Quintal | Rs 2420 / Quintal | Get Free Alert |
Papaya | 01/06/2023 | Papaya | Uttar Pradesh | Hathras | Haathras | Rs 2700 / Quintal | Rs 2900 / Quintal | Rs 2800 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.