Price updated : 03 Jul '22, 6:10 pm
Last price updated: 30 Jun '22, 12:00 am
800 INR/Quintal
750.00 INR/Quintal
855.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Pumpkin | 30/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 750 / Quintal | 855 / Quintal | 800 / Quintal | Get Free Alert |
Pumpkin | 29/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 750 / Quintal | 850 / Quintal | 800 / Quintal | Get Free Alert |
Pumpkin | 28/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 750 / Quintal | 850 / Quintal | 800 / Quintal | Get Free Alert |
Pumpkin | 25/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 755 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 24/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 800 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 23/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 700 / Quintal | 825 / Quintal | 750 / Quintal | Get Free Alert |
Pumpkin | 21/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 755 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 18/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 600 / Quintal | 700 / Quintal | 650 / Quintal | Get Free Alert |
Pumpkin | 17/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 755 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 10/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 750 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 09/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 755 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 08/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 600 / Quintal | 700 / Quintal | 650 / Quintal | Get Free Alert |
Pumpkin | 07/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 550 / Quintal | 655 / Quintal | 600 / Quintal | Get Free Alert |
Pumpkin | 03/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 755 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 02/06/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 800 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 31/05/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 750 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 30/05/2022 | Pumpkin | Uttar Pradesh | Allahabad | 600 / Quintal | 755 / Quintal | 650 / Quintal | Get Free Alert |
Pumpkin | 28/05/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 750 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 27/05/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 800 / Quintal | 700 / Quintal | Get Free Alert |
Pumpkin | 25/05/2022 | Pumpkin | Uttar Pradesh | Allahabad | 650 / Quintal | 800 / Quintal | 700 / Quintal | Get Free Alert |
What is the highest market price of Pumpkin in Allahabad?
The highest market price of Pumpkin in Allahabad is Rs 855.00 INR/Quintal as of 30 Jun '22.
What is the lowest market price of Pumpkin in Allahabad?
The lowest market price of Pumpkin in Allahabad is Rs 750.00 INR/Quintal as of 30 Jun '22.
What is the market price of Pumpkin in Allahabad today?
The market price of Pumpkin in Allahabad today is Rs 800 INR/Quintal as of 30 Jun '22.
What is the market price of Pumpkin in Allahabad today for 1 Kg?
The market price of Pumpkin in Allahabad today is Rs 8 INR/Kg as of 30 Jun '22.