Price updated : 07 Jul '22, 12:30 am
Last price updated: 29 Apr '22, 12:00 am
₹3400/Quintal
₹3400.00/Quintal
₹3400.00/Quintal
Commodity: | Rice |
Max Market Price: | ₹3400/Quintal |
Min Market Price: | ₹3400/Quintal |
Avg Market Price: | ₹3400/Quintal |
Price updated: | 29 Apr '22 |
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Rice | 29/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 28/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 27/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 26/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 25/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 22/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 21/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 20/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 19/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 18/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 12/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 11/04/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 29/03/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 28/03/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 24/03/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 17/03/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 15/03/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 10/03/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 26/02/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
Rice | 23/02/2022 | Other | Manipur | Thoubal | 3400 / Quintal | 3400 / Quintal | 3400 / Quintal | Get Free Alert |
What is the highest market price of Rice in Thoubal?
The highest market price of Rice in Thoubal is Rs 3400.00 INR/Quintal as of 29 Apr '22.
What is the lowest market price of Rice in Thoubal?
The lowest market price of Rice in Thoubal is Rs 3400.00 INR/Quintal as of 29 Apr '22.
What is the market price of Rice in Thoubal today?
The market price of Rice in Thoubal today is Rs 3400 INR/Quintal as of 29 Apr '22.
What is the market price of Rice in Thoubal today for 1 Kg?
The market price of Rice in Thoubal today is Rs 34 INR/Kg as of 29 Apr '22.