Price updated : 03 Jul '22, 6:10 pm
Last price updated: 29 Jun '22, 12:00 am
2480 INR/Quintal
2430.00 INR/Quintal
2520.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Rice | 29/06/2022 | III | Uttar Pradesh | Khaga | 2430 / Quintal | 2520 / Quintal | 2480 / Quintal | Get Free Alert |
Rice | 28/06/2022 | III | Uttar Pradesh | Khaga | 2430 / Quintal | 2520 / Quintal | 2480 / Quintal | Get Free Alert |
Rice | 27/06/2022 | III | Uttar Pradesh | Khaga | 2460 / Quintal | 2530 / Quintal | 2500 / Quintal | Get Free Alert |
Rice | 22/06/2022 | III | Uttar Pradesh | Khaga | 2380 / Quintal | 2450 / Quintal | 2420 / Quintal | Get Free Alert |
Rice | 21/06/2022 | III | Uttar Pradesh | Khaga | 2400 / Quintal | 2480 / Quintal | 2440 / Quintal | Get Free Alert |
Rice | 20/06/2022 | III | Uttar Pradesh | Khaga | 2420 / Quintal | 2490 / Quintal | 2460 / Quintal | Get Free Alert |
Rice | 18/06/2022 | III | Uttar Pradesh | Khaga | 2400 / Quintal | 2470 / Quintal | 2440 / Quintal | Get Free Alert |
Rice | 17/06/2022 | III | Uttar Pradesh | Khaga | 2410 / Quintal | 2500 / Quintal | 2460 / Quintal | Get Free Alert |
Rice | 15/06/2022 | III | Uttar Pradesh | Khaga | 2410 / Quintal | 2480 / Quintal | 2450 / Quintal | Get Free Alert |
Rice | 14/06/2022 | III | Uttar Pradesh | Khaga | 2380 / Quintal | 2450 / Quintal | 2420 / Quintal | Get Free Alert |
Rice | 13/06/2022 | III | Uttar Pradesh | Khaga | 2400 / Quintal | 2480 / Quintal | 2450 / Quintal | Get Free Alert |
Rice | 10/06/2022 | III | Uttar Pradesh | Khaga | 2400 / Quintal | 2460 / Quintal | 2430 / Quintal | Get Free Alert |
Rice | 08/06/2022 | III | Uttar Pradesh | Khaga | 2410 / Quintal | 2460 / Quintal | 2440 / Quintal | Get Free Alert |
Rice | 06/06/2022 | III | Uttar Pradesh | Khaga | 2420 / Quintal | 2500 / Quintal | 2470 / Quintal | Get Free Alert |
Rice | 03/06/2022 | III | Uttar Pradesh | Khaga | 2450 / Quintal | 2500 / Quintal | 2480 / Quintal | Get Free Alert |
Rice | 01/06/2022 | III | Uttar Pradesh | Khaga | 2400 / Quintal | 2460 / Quintal | 2430 / Quintal | Get Free Alert |
Rice | 31/05/2022 | III | Uttar Pradesh | Khaga | 2360 / Quintal | 2440 / Quintal | 2400 / Quintal | Get Free Alert |
Rice | 30/05/2022 | III | Uttar Pradesh | Khaga | 2330 / Quintal | 2420 / Quintal | 2380 / Quintal | Get Free Alert |
Rice | 28/05/2022 | III | Uttar Pradesh | Khaga | 2340 / Quintal | 2430 / Quintal | 2390 / Quintal | Get Free Alert |
Rice | 27/05/2022 | III | Uttar Pradesh | Khaga | 2320 / Quintal | 2410 / Quintal | 2370 / Quintal | Get Free Alert |
What is the highest market price of Rice in Khaga?
The highest market price of Rice in Khaga is Rs 2520.00 INR/Quintal as of 29 Jun '22.
What is the lowest market price of Rice in Khaga?
The lowest market price of Rice in Khaga is Rs 2430.00 INR/Quintal as of 29 Jun '22.
What is the market price of Rice in Khaga today?
The market price of Rice in Khaga today is Rs 2480 INR/Quintal as of 29 Jun '22.
What is the market price of Rice in Khaga today for 1 Kg?
The market price of Rice in Khaga today is Rs 24.8 INR/Kg as of 29 Jun '22.