Price updated : 07 Jul '22, 6:10 pm
Last price updated: 10 Jun '22, 12:00 am
₹780/Quintal
₹750.00/Quintal
₹820.00/Quintal
Commodity: | Ridge gourd(Tori) |
Avg Market Price: | ₹780/Quintal |
Min Market Price: | ₹750/Quintal |
Max Market Price: | ₹820/Quintal |
Price updated: | 10 Jun '22 |
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Ridge gourd(Tori) | 10/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 750 / Quintal | 820 / Quintal | 780 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 09/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 860 / Quintal | 830 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 08/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 880 / Quintal | 840 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 07/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 900 / Quintal | 850 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 06/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 860 / Quintal | 830 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 03/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 750 / Quintal | 850 / Quintal | 800 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 02/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 900 / Quintal | 850 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 01/06/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 850 / Quintal | 950 / Quintal | 900 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 31/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 900 / Quintal | 850 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 30/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 750 / Quintal | 850 / Quintal | 800 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 28/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 900 / Quintal | 850 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 27/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 780 / Quintal | 860 / Quintal | 820 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 26/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 860 / Quintal | 830 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 25/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 800 / Quintal | 900 / Quintal | 850 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 24/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 850 / Quintal | 950 / Quintal | 900 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 23/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 850 / Quintal | 950 / Quintal | 900 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 21/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 960 / Quintal | 1050 / Quintal | 990 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 19/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 950 / Quintal | 1000 / Quintal | 970 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 18/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 950 / Quintal | 1050 / Quintal | 1000 / Quintal | Get Free Alert |
Ridge gourd(Tori) | 17/05/2022 | Ridgeguard(Tori) | Uttar Pradesh | Jafarganj | 1000 / Quintal | 1100 / Quintal | 1050 / Quintal | Get Free Alert |
What is the highest market price of Ridge gourd(Tori) in Jafarganj?
The highest market price of Ridge gourd(Tori) in Jafarganj is Rs 820.00 INR/Quintal as of 10 Jun '22.
What is the lowest market price of Ridge gourd(Tori) in Jafarganj?
The lowest market price of Ridge gourd(Tori) in Jafarganj is Rs 750.00 INR/Quintal as of 10 Jun '22.
What is the market price of Ridge gourd(Tori) in Jafarganj today?
The market price of Ridge gourd(Tori) in Jafarganj today is Rs 780 INR/Quintal as of 10 Jun '22.
What is the market price of Ridge gourd(Tori) in Jafarganj today for 1 Kg?
The market price of Ridge gourd(Tori) in Jafarganj today is Rs 7.8 INR/Kg as of 10 Jun '22.