Price updated : 06 Jul '22, 12:30 am
Last price updated: 11 Jun '22, 12:00 am
1300 INR/Quintal
1000.00 INR/Quintal
1500.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|
Round gourd | 11/06/2022 | Other | Jammu and Kashmir | Udhampur | 1000 / Quintal | 1500 / Quintal | 1300 / Quintal | Get Free Alert |
Round gourd | 08/06/2022 | Other | Jammu and Kashmir | Udhampur | 1000 / Quintal | 1400 / Quintal | 1200 / Quintal | Get Free Alert |
Round gourd | 01/06/2022 | Other | Jammu and Kashmir | Udhampur | 1000 / Quintal | 1400 / Quintal | 1200 / Quintal | Get Free Alert |
Round gourd | 28/05/2022 | Other | Jammu and Kashmir | Udhampur | 1000 / Quintal | 1400 / Quintal | 1200 / Quintal | Get Free Alert |
Round gourd | 25/05/2022 | Other | Jammu and Kashmir | Udhampur | 700 / Quintal | 1000 / Quintal | 850 / Quintal | Get Free Alert |
Round gourd | 21/05/2022 | Other | Jammu and Kashmir | Udhampur | 600 / Quintal | 900 / Quintal | 750 / Quintal | Get Free Alert |
Round gourd | 12/05/2022 | Other | Jammu and Kashmir | Udhampur | 700 / Quintal | 900 / Quintal | 800 / Quintal | Get Free Alert |
Round gourd | 10/05/2022 | Other | Jammu and Kashmir | Udhampur | 700 / Quintal | 1100 / Quintal | 900 / Quintal | Get Free Alert |
Round gourd | 28/04/2022 | Other | Jammu and Kashmir | Udhampur | 700 / Quintal | 1100 / Quintal | 900 / Quintal | Get Free Alert |
Round gourd | 27/04/2022 | Other | Jammu and Kashmir | Udhampur | 600 / Quintal | 1000 / Quintal | 800 / Quintal | Get Free Alert |
Round gourd | 16/04/2022 | Other | Jammu and Kashmir | Udhampur | 1500 / Quintal | 1800 / Quintal | 1650 / Quintal | Get Free Alert |
Round gourd | 31/03/2022 | Other | Jammu and Kashmir | Udhampur | 2800 / Quintal | 3300 / Quintal | 3000 / Quintal | Get Free Alert |
Round gourd | 30/03/2022 | Other | Jammu and Kashmir | Udhampur | 3000 / Quintal | 3500 / Quintal | 3200 / Quintal | Get Free Alert |
Round gourd | 29/03/2022 | Other | Jammu and Kashmir | Udhampur | 2700 / Quintal | 3200 / Quintal | 3000 / Quintal | Get Free Alert |
Round gourd | 26/03/2022 | Other | Jammu and Kashmir | Udhampur | 2600 / Quintal | 3200 / Quintal | 2900 / Quintal | Get Free Alert |
Round gourd | 22/03/2022 | Other | Jammu and Kashmir | Udhampur | 2200 / Quintal | 2800 / Quintal | 2500 / Quintal | Get Free Alert |
Round gourd | 12/03/2022 | Other | Jammu and Kashmir | Udhampur | 2500 / Quintal | 3200 / Quintal | 2900 / Quintal | Get Free Alert |
Round gourd | 08/03/2022 | Other | Jammu and Kashmir | Udhampur | 3000 / Quintal | 3500 / Quintal | 3200 / Quintal | Get Free Alert |
Round gourd | 17/02/2022 | Other | Jammu and Kashmir | Udhampur | 2800 / Quintal | 3200 / Quintal | 3000 / Quintal | Get Free Alert |
What is the highest market price of Round gourd in Udhampur?
The highest market price of Round gourd in Udhampur is Rs 1500.00 INR/Quintal as of 11 Jun '22.
What is the lowest market price of Round gourd in Udhampur?
The lowest market price of Round gourd in Udhampur is Rs 1000.00 INR/Quintal as of 11 Jun '22.
What is the market price of Round gourd in Udhampur today?
The market price of Round gourd in Udhampur today is Rs 1300 INR/Quintal as of 11 Jun '22.
What is the market price of Round gourd in Udhampur today for 1 Kg?
The market price of Round gourd in Udhampur today is Rs 13 INR/Kg as of 11 Jun '22.