Price updated : 28 May '23, 3:00 pm
As per the latest market rates, the average Soji price is ₹2950/Quintal. The lowest market price is ₹2900/Quintal. The costliest market price is ₹3000/Quintal.
Last price updated: 28 Oct '22, 12:00 am
₹2950/Quintal
₹2900.00/Quintal
₹3000.00/Quintal
Commodity: | Soji |
Avg Market Price: | ₹2950/Quintal |
Min Market Price: | ₹2900/Quintal |
Max Market Price: | ₹3000/Quintal |
Price updated: | 28 Oct '22 |
Previous price: |
As per the latest market rates, the average Soji price is ₹2950/Quintal. The lowest market price is ₹2900/Quintal. The costliest market price is ₹3000/Quintal.
Commodity
|
Arrival Date
|
Variety
|
State
|
District
|
Market
|
Min Price
|
Max Price
|
Avg price
|
Telegram
|
---|---|---|---|---|---|---|---|---|---|
Soji | 28/10/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2900 / Quintal | Rs 3000 / Quintal | Rs 2950 / Quintal | Get Free Alert |
Soji | 05/08/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2820 / Quintal | Rs 2900 / Quintal | Rs 2860 / Quintal | Get Free Alert |
Soji | 29/07/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2800 / Quintal | Rs 2900 / Quintal | Rs 2850 / Quintal | Get Free Alert |
Soji | 22/07/2022 | Soji | Kerala | Thiruvananthapuram | Chala | Rs 7500 / Quintal | Rs 7500 / Quintal | Rs 7500 / Quintal | Get Free Alert |
Soji | 22/07/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2780 / Quintal | Rs 2850 / Quintal | Rs 2810 / Quintal | Get Free Alert |
Soji | 15/07/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2800 / Quintal | Rs 2870 / Quintal | Rs 2830 / Quintal | Get Free Alert |
Soji | 08/07/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2750 / Quintal | Rs 2850 / Quintal | Rs 2800 / Quintal | Get Free Alert |
Soji | 01/07/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2850 / Quintal | Rs 2950 / Quintal | Rs 2880 / Quintal | Get Free Alert |
Soji | 24/06/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2800 / Quintal | Rs 2900 / Quintal | Rs 2850 / Quintal | Get Free Alert |
Soji | 17/06/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2750 / Quintal | Rs 2850 / Quintal | Rs 2800 / Quintal | Get Free Alert |
Soji | 10/06/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2750 / Quintal | Rs 2850 / Quintal | Rs 2800 / Quintal | Get Free Alert |
Soji | 03/06/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2750 / Quintal | Rs 2850 / Quintal | Rs 2800 / Quintal | Get Free Alert |
Soji | 27/05/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2750 / Quintal | Rs 2850 / Quintal | Rs 2800 / Quintal | Get Free Alert |
Soji | 06/05/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2700 / Quintal | Rs 2820 / Quintal | Rs 2760 / Quintal | Get Free Alert |
Soji | 22/04/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2730 / Quintal | Rs 2800 / Quintal | Rs 2760 / Quintal | Get Free Alert |
Soji | 01/04/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2700 / Quintal | Rs 2800 / Quintal | Rs 2750 / Quintal | Get Free Alert |
Soji | 25/02/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2600 / Quintal | Rs 2700 / Quintal | Rs 2650 / Quintal | Get Free Alert |
Soji | 18/02/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2600 / Quintal | Rs 2700 / Quintal | Rs 2640 / Quintal | Get Free Alert |
Soji | 06/02/2022 | Other | Odisha | Angul | Talcher | Rs 3200 / Quintal | Rs 3500 / Quintal | Rs 3300 / Quintal | Get Free Alert |
Soji | 04/02/2022 | White Soji | Uttar Pradesh | Sultanpur | Jafarganj | Rs 2550 / Quintal | Rs 2650 / Quintal | Rs 2600 / Quintal | Get Free Alert |
Contact Now
*Take necessary precautions while giving money or product in advance.