Price updated : 22 May '22, 12:30 am
Last price updated: 21 May '22, 12:00 am
6187.1 INR/Quintal
2669.00 INR/Quintal
8122.00 INR/Quintal
Commodity
|
Arrival Date
|
Variety
|
State
|
Market
|
Min / Max Price (Rs./Quintal)
|
Average price (Rs./Quintal)
|
Telegram
|
---|---|---|---|---|---|---|---|
Sunflower | 21/05/2022 | Sunflower | Karnataka | Bellary | 6080.00 - 6400.00 | 6230.00 | Get Free Alert |
Sunflower | 21/05/2022 | Sunflower | Karnataka | Gadag | 5469.00 - 6619.00 | 5976.00 | Get Free Alert |
Sunflower | 21/05/2022 | Sunflower | Karnataka | Gulbarga | 5200.00 - 6300.00 | 5800.00 | Get Free Alert |
Sunflower | 21/05/2022 | Sunflower | Karnataka | Raichur | 5600.00 - 5600.00 | 5600.00 | Get Free Alert |
Sunflower | 19/05/2022 | Sunflower | Karnataka | Yadgir | 5009.00 - 5009.00 | 5009.00 | Get Free Alert |
Sunflower | 18/05/2022 | Sunflower | Karnataka | Nargunda | 7800.00 - 7800.00 | 7800.00 | Get Free Alert |
Sunflower | 17/05/2022 | Hybrid | Karnataka | Kottur | 6566.00 - 8122.00 | 7361.00 | Get Free Alert |
Sunflower | 13/05/2022 | Sunflower | Karnataka | Mundaragi | 6384.00 - 6384.00 | 6384.00 | Get Free Alert |
Sunflower | 13/05/2022 | Local | Karnataka | Chitradurga | 2669.00 - 6669.00 | 4669.00 | Get Free Alert |
Sunflower | 12/05/2022 | Sunflower | Karnataka | Bagalakot | 6009.00 - 6009.00 | 6009.00 | Get Free Alert |
Sunflower | 10/05/2022 | Local | Karnataka | Davangere | 5670.00 - 5670.00 | 5670.00 | Get Free Alert |
Sunflower | 09/05/2022 | Sunflower | Karnataka | Hubli (Amaragol) | 6236.00 - 6236.00 | 6236.00 | Get Free Alert |
Sunflower | 06/05/2022 | Sunflower | Karnataka | Challakere | 6242.00 - 7346.00 | 6726.00 | Get Free Alert |
Sunflower | 30/04/2022 | Sunflower | Karnataka | Ramdurga | 7569.00 - 7569.00 | 7569.00 | Get Free Alert |
Sunflower | 22/03/2022 | Sunflower | Karnataka | Lingasugur | 7690.00 - 7690.00 | 7690.00 | Get Free Alert |
Sunflower | 13/03/2022 | Hybrid | Karnataka | Kustagi | 6890.00 - 6890.00 | 6890.00 | Get Free Alert |
Sunflower | 21/02/2022 | Sunflower | Karnataka | Rona | 6389.00 - 6389.00 | 6389.00 | Get Free Alert |
Sunflower | 14/02/2022 | Sunflower | Karnataka | Savanur | 4919.00 - 4919.00 | 4919.00 | Get Free Alert |
Sunflower | 24/01/2022 | Sunflower | Karnataka | Basava Kalayana | 5700.00 - 5700.00 | 5700.00 | Get Free Alert |
Sunflower | 18/01/2022 | Sunflower | Karnataka | Laxmeshwar | 3149.00 - 5789.00 | 5115.00 | Get Free Alert |
What is the highest market price of Sunflower in Karnataka?
The highest market price of Sunflower in Karnataka is Rs 8122.00 INR/Quintal as of 21 May '22.
What is the lowest market price of Sunflower in Karnataka?
The lowest market price of Sunflower in Karnataka is Rs 2669.00 INR/Quintal as of 21 May '22.
What is the market price of Sunflower in Karnataka today?
The market price of Sunflower in Karnataka today is Rs 6187.1 INR/Quintal as of 21 May '22.
What is the market price of Sunflower in Karnataka today for 1 Kg?
The market price of Sunflower in Karnataka today is Rs 61.87 INR/Kg as of 21 May '22.